THE BROKER DIRECTORY
Find a clearer perspective.
Explore real broker profiles, documented platforms and official-source references. Check local availability separately.
| Broker / licence reference | Markets | FactFX assessment | |
|---|---|---|---|
OANDACFTC / NFA · 0325821Verification pending | ForexSpread-only pricing / Core pricing + commission | 96.0/ 100 | View profile |
FOREX.comCFTC / NFA · 0339826Verification pending | ForexSpread-Only / RAW Pricing | 96.0/ 100 | View profile |
tastyfxCFTC / NFA · NFA 0509630Verification pending | ForexStandard / Zero+ | 76.2/ 100 | View profile |
Charles SchwabCFTC / NFA · NFA 0477394Verification pending | ForexForex account linked to an eligible brokerage account / paperMoney practice environment | 86.6/ 100 | View profile |
Trading.comCFTC / NFA · NFA 0516820Verification pending | ForexT1 retail forex / Practice account | 76.2/ 100 | View profile |
Rakuten SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 195 / 関東財務局長(金商)第195号Verification pending | ForexRakuten FX / Rakuten MT4 (separate account) | 86.1/ 100 | View profile |
GMO CLICK SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 77 / 関東財務局長(金商)第77号Verification pending | ForexFX Neo / FXネオ / FX-dedicated trading account (FX専用取引口座) | 83.9/ 100 | View profile |
DMM FXKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 1629 / 関東財務局長(金商)第1629号Verification pending | ForexDMM FX individual account / DMM FX corporate account | 78.2/ 100 | View profile |
Explore each profile for its assessment scale and scoring details.