THE BROKER DIRECTORY
Find a clearer perspective.
Explore real broker profiles, documented platforms and official-source references. Check local availability separately.
| Broker / licence reference | Markets | FactFX assessment | |
|---|---|---|---|
Global PrimeASIC · AFSL 385620Verification pending | Forex & CFDsStandard / Raw | 88.6/ 100 | View profile |
Blueberry MarketsASIC · AFSL 535887Verification pending | Forex & CFDsStandard / Raw (Direct) | 91.1/ 100 | View profile |
FortradeASIC · AFSL 493520Verification pending | Forex & CFDsLive / Demo | 81.8/ 100 | View profile |
Phillip NovaMonetary Authority of Singapore · MAS Financial Institutions Directory entry387; provider company registration198305695G is not a licence numberRecord matched | Multi-assetMulti Asset Account (NOVA) / Forex and CFD Account (Phillip MT5) | 74.6/ 100 | View profile |
Rakuten SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 195 / 関東財務局長(金商)第195号Verification pending | ForexRakuten FX / Rakuten MT4 (separate account) | 86.1/ 100 | View profile |
GMO CLICK SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 77 / 関東財務局長(金商)第77号Verification pending | ForexFX Neo / FXネオ / FX-dedicated trading account (FX専用取引口座) | 83.9/ 100 | View profile |
DMM FXKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 1629 / 関東財務局長(金商)第1629号Verification pending | ForexDMM FX individual account / DMM FX corporate account | 78.2/ 100 | View profile |
SBI FXTRADEKanto Local Finance Bureau, Japan · 関東財務局長(金商)第2635号Verification pending | ForexSBI FXTRADE individual FX account / SBI FXTRADE corporate FX account | 90.5/ 100 | View profile |
Explore each profile for its assessment scale and scoring details.